AEMO Now
Dispatch Settlement 2025-04-22 23:45:00+10:00
Region | RRP | Total demand | Cleared supply | Available generation | Dispatchable generation |
---|---|---|---|---|---|
NSW1 | $57.01 | 7073 MW | 7186 MW | 11349 MW | 6647 MW |
QLD1 | $63.49 | 5950 MW | 5961 MW | 8791 MW | 5425 MW |
SA1 | $0.47 | 1442 MW | 1444 MW | 2848 MW | 1205 MW |
TAS1 | $80.13 | 1041 MW | 1041 MW | 2143 MW | 568 MW |
VIC1 | $0.45 | 4562 MW | 4629 MW | 10564 MW | 6417 MW |
Wind 2025-04-22 23:45:00+10:00
Region | DUID | Capacity | SCADA |
---|---|---|---|
VIC1 | ARWF1 | 241.59 MW | 114.80 MW |
VIC1 | BALDHWF1 | 106.60 MW | 69.14 MW |
NSW1 | BANGOWF1 | 159.00 MW | 120.00 MW |
NSW1 | BANGOWF2 | 84.80 MW | 73.10 MW |
VIC1 | BRYB2WF2 | 109.00 MW | 55.40 MW |
VIC1 | BRYB1WF1 | 180.60 MW | 83.44 MW |
NSW1 | BOCORWF1 | 113.18 MW | 35.52 MW |
NSW1 | BODWF1 | 113.19 MW | 16.29 MW |
VIC1 | BULGANA1 | 204.00 MW | 122.07 MW |
SA1 | CNUNDAWF | 46.00 MW | 10.81 MW |
NSW1 | CAPTL_WF | 140.00 MW | 97.65 MW |
SA1 | CATHROCK | 66.00 MW | 9.80 MW |
TAS1 | CTHLWF1 | 148.00 MW | 0.00 MW |
VIC1 | CHALLHWF | 52.50 MW | 11.60 MW |
VIC1 | CHYTWF1 | 57.60 MW | 43.24 MW |
SA1 | CLEMGPWF | 57.00 MW | 38.75 MW |
NSW1 | COLWF01 | 226.00 MW | 181.34 MW |
QLD1 | COOPGWF1 | 452.00 MW | 127.61 MW |
NSW1 | CROOKWF2 | 96.04 MW | 62.68 MW |
NSW1 | CROOKWF3 | 57.00 MW | 25.98 MW |
VIC1 | CROWLWF1 | 79.95 MW | 56.74 MW |
NSW1 | CRURWF1 | 141.00 MW | 88.00 MW |
NSW1 | CULLRGWF | 30.00 MW | 28.00 MW |
VIC1 | DIAPURWF1 | 8.00 MW | 7.30 MW |
QLD1 | DULAWF1 | 180.00 MW | 27.40 MW |
VIC1 | DUNDWF1 | 168.00 MW | 124.32 MW |
VIC1 | DUNDWF2 | 46.00 MW | 41.18 MW |
VIC1 | DUNDWF3 | 121.00 MW | 75.62 MW |
VIC1 | ELAINWF1 | 83.60 MW | 33.07 MW |
NSW1 | FLYCRKWF | 145.00 MW | 88.10 MW |
SA1 | GSWF1A | 209.00 MW | 0.00 MW |
SA1 | GSWF1B1 | 203.00 MW | 118.52 MW |
TAS1 | GRANWF1 | 110.00 MW | 0.00 MW |
NSW1 | GULLRWF1 | 165.00 MW | 146.28 MW |
NSW1 | GULLRWF2 | 110.00 MW | 103.95 MW |
NSW1 | GUNNING1 | 46.50 MW | 41.72 MW |
SA1 | HALLWF1 | 94.50 MW | 60.29 MW |
SA1 | HALLWF2 | 71.40 MW | 52.87 MW |
VIC1 | HD1WF1 | 96.60 MW | 42.28 MW |
SA1 | HDWF1 | 102.40 MW | 61.40 MW |
SA1 | HDWF2 | 102.40 MW | 12.60 MW |
SA1 | HDWF3 | 112.00 MW | 26.20 MW |
QLD1 | KABANWF1 | 156.00 MW | 49.49 MW |
QLD1 | KEPWF1 | 43.00 MW | 37.50 MW |
VIC1 | KIATAWF1 | 31.05 MW | 24.40 MW |
SA1 | LKBONNY2 | 159.00 MW | 37.28 MW |
SA1 | LKBONNY3 | 39.00 MW | 7.82 MW |
SA1 | LKBONNY1 | 80.50 MW | 11.34 MW |
SA1 | LGAPWF1 | 126.00 MW | 45.29 MW |
SA1 | LGAPWF2 | 86.00 MW | 56.19 MW |
VIC1 | MACARTH1 | 420.00 MW | 95.32 MW |
VIC1 | MOORAWF1 | 312.00 MW | 158.09 MW |
VIC1 | MRTLSWF1 | 157.50 MW | 54.97 MW |
VIC1 | MLWF1 | 19.50 MW | 5.45 MW |
QLD1 | MEWF1 | 180.45 MW | 25.69 MW |
VIC1 | MTGELWF1 | 137.98 MW | 44.03 MW |
VIC1 | MERCER01 | 131.20 MW | 34.10 MW |
SA1 | MTMILLAR | 70.00 MW | 22.00 MW |
VIC1 | MUWAWF1 | 231.80 MW | 186.12 MW |
VIC1 | MUWAWF2 | 209.00 MW | 196.10 MW |
TAS1 | MUSSELR1 | 168.00 MW | 72.00 MW |
SA1 | NBHWF1 | 132.30 MW | 69.60 MW |
VIC1 | OAKLAND1 | 67.00 MW | 24.00 MW |
SA1 | PAREPW1 | 210.00 MW | 58.13 MW |
VIC1 | PORTWF | 148.00 MW | 65.50 MW |
NSW1 | RYEPARK1 | 396.00 MW | 353.48 MW |
VIC1 | SALTCRK1 | 54.00 MW | 37.06 MW |
NSW1 | SAPHWF1 | 270.00 MW | 7.54 MW |
NSW1 | STWF1 | 198.94 MW | 146.70 MW |
SA1 | SNOWSTH1 | 126.00 MW | 81.30 MW |
SA1 | SNOWNTH1 | 144.00 MW | 90.00 MW |
SA1 | SNOWTWN1 | 99.00 MW | 70.58 MW |
SA1 | STARHLWF | 34.50 MW | 4.70 MW |
VIC1 | STOCKYD1 | 531.00 MW | 302.29 MW |
NSW1 | TARALGA1 | 106.80 MW | 66.89 MW |
SA1 | BLUFF1 | 52.50 MW | 5.80 MW |
SA1 | WATERLWF | 130.80 MW | 54.50 MW |
SA1 | WPWF | 90.75 MW | 28.94 MW |
VIC1 | WAUBRAWF | 192.00 MW | 138.81 MW |
NSW1 | WRWF1 | 175.00 MW | 31.82 MW |
SA1 | WGWF1 | 119.36 MW | 90.70 MW |
NSW1 | WOODLWN1 | 48.30 MW | 37.32 MW |
TAS1 | WOOLNTH1 | 140.00 MW | 9.90 MW |
VIC1 | YSWF1 | 28.70 MW | 16.70 MW |
VIC1 | YAMBUKWF | 30.00 MW | 4.40 MW |
VIC1 | YENDWF1 | 144.40 MW | 78.12 MW |
Solar 2025-04-22 23:45:00+10:00
Region | DUID | Capacity | SCADA |
---|---|---|---|
SA1 | ADPPV1 | 24.75 MW | 0.00 MW |
NSW1 | AVLSF1 | 254.10 MW | 0.00 MW |
VIC1 | BANN1 | 100.00 MW | 0.00 MW |
QLD1 | BARCSF1 | 20.00 MW | 0.20 MW |
NSW1 | BERYLSF1 | 98.00 MW | 0.00 MW |
QLD1 | BLUEGSF1 | 183.00 MW | 0.00 MW |
SA1 | BOWWPV1 | 8.25 MW | 0.00 MW |
NSW1 | BOMENSF1 | 121.00 MW | 0.00 MW |
NSW1 | BROKENH1 | 53.76 MW | 0.00 MW |
SA1 | BNGSF1 | 135.00 MW | 0.00 MW |
SA1 | BNGSF2 | 135.00 MW | 0.00 MW |
QLD1 | CHILDSF1 | 64.38 MW | 0.00 MW |
QLD1 | CLARESF1 | 110.26 MW | 0.00 MW |
QLD1 | CLERMSF1 | 92.50 MW | 0.00 MW |
VIC1 | COHUNSF1 | 31.00 MW | 0.00 MW |
NSW1 | COLEASF1 | 180.00 MW | 0.00 MW |
QLD1 | CSPVPS1 | 42.00 MW | 0.00 MW |
QLD1 | COLUMSF1 | 217.00 MW | 0.00 MW |
NSW1 | CRWASF1 | 36.00 MW | 0.00 MW |
QLD1 | DDSF1 | 121.00 MW | 0.00 MW |
NSW1 | DARLSF1 | 324.00 MW | 0.00 MW |
QLD1 | DAYDSF1 | 167.75 MW | 0.00 MW |
QLD1 | EDENVSF1 | 180.00 MW | 0.34 MW |
QLD1 | EMERASF1 | 88.00 MW | 0.00 MW |
NSW1 | FINLYSF1 | 162.36 MW | 0.00 MW |
QLD1 | GANGARR1 | 162.00 MW | 0.00 MW |
VIC1 | GANNSF1 | 55.00 MW | 0.00 MW |
VIC1 | GLENSF1 | 126.00 MW | 0.00 MW |
VIC1 | GLRWNSF1 | 132.00 MW | 0.00 MW |
NSW1 | GOONSF1 | 85.00 MW | 0.00 MW |
NSW1 | GRIFSF1 | 27.20 MW | 0.00 MW |
NSW1 | GULLRSF1 | 10.00 MW | 0.00 MW |
NSW1 | GNNDHSF1 | 144.00 MW | 0.00 MW |
QLD1 | HAMISF1 | 57.50 MW | 0.00 MW |
SA1 | HVWWPV1 | 11.00 MW | 0.00 MW |
QLD1 | HAUGHT11 | 132.00 MW | 0.00 MW |
QLD1 | HAYMSF1 | 57.75 MW | 0.00 MW |
NSW1 | HILLSTN1 | 110.00 MW | 0.00 MW |
QLD1 | HUGSF1 | 20.97 MW | -0.20 MW |
NSW1 | JEMALNG1 | 55.00 MW | 0.00 MW |
NSW1 | JUNEESF1 | 36.00 MW | 0.00 MW |
VIC1 | KARSF1 | 104.00 MW | 0.00 MW |
QLD1 | KEPSF1 | 16.00 MW | 0.00 MW |
VIC1 | KIAMSF1 | 239.00 MW | 0.00 MW |
QLD1 | KSP1 | 50.00 MW | 0.00 MW |
QLD1 | LILYSF1 | 118.00 MW | 0.00 MW |
NSW1 | LIMOSF11 | 275.00 MW | 0.00 MW |
NSW1 | LIMOSF21 | 38.00 MW | 0.00 MW |
QLD1 | LRSF1 | 17.00 MW | 0.00 MW |
NSW1 | MANSLR1 | 50.00 MW | 0.00 MW |
SA1 | MAPS2PV1 | 16.50 MW | 0.00 MW |
SA1 | MAPS3PV1 | 16.50 MW | 0.00 MW |
SA1 | MANNSF2 | 37.00 MW | 0.00 MW |
QLD1 | MARYRSF1 | 33.00 MW | 0.00 MW |
NSW1 | METZSF1 | 135.00 MW | 0.00 MW |
QLD1 | MIDDLSF1 | 30.00 MW | 0.00 MW |
NSW1 | MOLNGSF1 | 36.00 MW | 0.00 MW |
NSW1 | MOREESF1 | 57.06 MW | 0.00 MW |
SA1 | MWPS4PV1 | 5.00 MW | 0.00 MW |
QLD1 | MOUSF1 | 99.00 MW | 0.10 MW |
NSW1 | MLSP1 | 12.00 MW | 0.04 MW |
SA1 | MBPS2PV1 | 13.00 MW | 0.00 MW |
NSW1 | NEVERSF1 | 132.00 MW | 0.00 MW |
NSW1 | NEWENSF1 | 235.00 MW | 0.00 MW |
NSW1 | NEWENSF2 | 235.00 MW | 0.00 MW |
VIC1 | NUMURSF1 | 112.00 MW | 0.00 MW |
NSW1 | NYNGAN1 | 102.14 MW | 0.00 MW |
QLD1 | OAKEY1SF | 30.00 MW | 0.00 MW |
QLD1 | OAKEY2SF | 65.00 MW | 0.00 MW |
NSW1 | PARSF1 | 55.00 MW | 0.00 MW |
SA1 | PAREPS1 | 99.00 MW | 0.00 MW |
QLD1 | RRSF1 | 128.00 MW | 0.00 MW |
NSW1 | ROYALLA1 | 20.00 MW | 0.00 MW |
QLD1 | RUGBYR1 | 83.00 MW | 0.00 MW |
NSW1 | SEBSF1 | 110.00 MW | 0.00 MW |
QLD1 | SMCSF1 | 143.00 MW | 0.00 MW |
NSW1 | SUNRSF1 | 228.00 MW | 0.00 MW |
NSW1 | SUNTPSF1 | 175.00 MW | 0.00 MW |
QLD1 | SRSF1 | 85.26 MW | 0.00 MW |
SA1 | TB2SF1 | 105.00 MW | 0.00 MW |
SA1 | TBSF1 | 108.00 MW | 0.00 MW |
NSW1 | WAGGNSF1 | 55.00 MW | 0.00 MW |
QLD1 | WANDSF1 | 159.00 MW | 0.00 MW |
QLD1 | WARWSF1 | 39.00 MW | 0.00 MW |
QLD1 | WARWSF2 | 39.00 MW | 0.00 MW |
NSW1 | WELNSF1 | 436.00 MW | 0.00 MW |
VIC1 | WEMENSF1 | 97.50 MW | 0.00 MW |
NSW1 | WSTWYSF1 | 105.00 MW | 0.00 MW |
QLD1 | WDGPH1 | 1002.00 MW | 0.00 MW |
NSW1 | WRSF1 | 22.00 MW | 0.00 MW |
QLD1 | WHITSF1 | 57.50 MW | 0.00 MW |
VIC1 | WINTSF1 | 107.00 MW | 0.00 MW |
QLD1 | WOOLGSF1 | 222.50 MW | 0.00 MW |
NSW1 | WYASF1 | 62.00 MW | 0.00 MW |
QLD1 | YARANSF1 | 121.00 MW | 0.00 MW |
VIC1 | YATSF1 | 94.00 MW | 0.00 MW |