AEMO Now
Dispatch Settlement 2025-04-05 18:25:00+10:00
Region | RRP | Total demand | Cleared supply | Available generation | Dispatchable generation |
---|---|---|---|---|---|
NSW1 | $189.00 | 7809 MW | 7823 MW | 10191 MW | 7189 MW |
QLD1 | $191.81 | 7842 MW | 7839 MW | 10304 MW | 8048 MW |
SA1 | $171.31 | 1432 MW | 1432 MW | 2079 MW | 1365 MW |
TAS1 | $152.78 | 1187 MW | 1207 MW | 2243 MW | 1661 MW |
VIC1 | $170.23 | 5064 MW | 5084 MW | 7556 MW | 5123 MW |
Showing 1 to 5 of 5 entries
Wind 2025-04-05 18:25:00+10:00
Region | DUID | Capacity | SCADA |
---|---|---|---|
NSW1 | BANGOWF1 | 159.00 MW | 48.00 MW |
NSW1 | BANGOWF2 | 84.80 MW | 38.30 MW |
NSW1 | BOCORWF1 | 113.18 MW | 0.00 MW |
NSW1 | BODWF1 | 113.19 MW | 24.28 MW |
NSW1 | CAPTL_WF | 140.00 MW | 49.15 MW |
NSW1 | COLWF01 | 226.00 MW | 102.41 MW |
NSW1 | CROOKWF2 | 96.04 MW | 19.47 MW |
NSW1 | CROOKWF3 | 57.00 MW | 13.64 MW |
NSW1 | CRURWF1 | 141.00 MW | 9.10 MW |
NSW1 | CULLRGWF | 30.00 MW | 25.26 MW |
Showing 1 to 10 of 86 entries
Solar 2025-04-05 18:25:00+10:00
Region | DUID | Capacity | SCADA |
---|---|---|---|
NSW1 | AVLSF1 | 254.10 MW | 0.00 MW |
NSW1 | BERYLSF1 | 98.00 MW | 0.00 MW |
NSW1 | BOMENSF1 | 121.00 MW | 0.00 MW |
NSW1 | BROKENH1 | 53.76 MW | 0.00 MW |
NSW1 | COLEASF1 | 180.00 MW | 0.00 MW |
NSW1 | CRWASF1 | 36.00 MW | 0.00 MW |
NSW1 | DARLSF1 | 324.00 MW | 0.00 MW |
NSW1 | FINLYSF1 | 162.36 MW | 0.00 MW |
NSW1 | GOONSF1 | 85.00 MW | 0.00 MW |
NSW1 | GRIFSF1 | 27.20 MW | 0.00 MW |
Showing 1 to 10 of 96 entries